SIZE GUIDE
Mens UK
To Fit | XXS | XS | - | S | - | M | - | L | - | XL | - | 2XL | - | 3XL | 4XL | 5XL | 6XL | 7XL |
Collar inches | - | - | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
Collar cm | - | - | 36 | 37 | 38 | 39-40 | 41 | 42 | 43 | 44 | 45-46 | 47 | 48 | 49-50 | 51 | 53-54 | 56 | 58-59 |
Chest inches | 28-30 | 32-34 | 35 | 36-38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46-48 | 49 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Trousers
Waist Inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist Cm | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 107 | 112 | 117 |
European | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
All trouser waist sizes are available in short, regular and long leg lengths.
Legs lengths | Short | Regular | Long |
inches | 30 | 32 | 34 |
cms | 76 | 81 | 86 |
Shorts and Pants
To Fit | XXS | XS | - | S | - | M | - | L | - | XL | - | 2XL | - | - | - | - | - | - |
Waist Inches | 23-25 | 26-28 | - | 29-31 | - | 32-34 | - | 35-36 | - | 37-38 | - | 39-40 | - | - | - | - | - | - |
Waist Cm | 58-63 | 66-71 | - | 74-79 | - | 81-86 | - | 89-91 | - | 94-96 | - | 99-101 | - | - | - | - | - | - |
Mens European
To Fit | XXS | XS | - | S | - | M | - | L | - | XL | - | 2XL | - | 3XL | 4XL | 5XL | 6XL | 7XL |
Collar inches | - | - | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
Collar cm | - | - | 36 | 37 | 38 | 39-40 | 41 | 42 | 43 | 44 | 45-46 | 47 | 48 | 49-50 | 51 | 53-54 | 56 | 58-59 |
Chest inches | 28-30 | 32-34 | 35 | 36-38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46-48 | 49 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Chest cm | 71-76 | 81-86 | 89 | 92-97 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 117-122 | 124 | 127-132 | 137-142 | 147-152 | 157-162 | 168-173 |
Mens European | 38-40 | 42-44 | - | 46-48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56-58 | 59 | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 |
Mens Waist Inches | 23-25 | 26-28 | - | 29-31 | - | 32-34 | - | 35-36 | - | 37-38 | - | 39-40 | - | - | - | - | - | - |
Mens Waist Cm | 58-63 | 66-71 | - | 74-79 | - | 81-86 | - | 89-91 | - | 94-96 | - | 99-101 | - | - | - | - | - | - |
Collar – Measure around the base of the neck whilst keeping one finger between the tape and the neck.
Chest – Measure around the fullest part of your chest keeping the tape under the upper arms and around the shoulder blades.
Womens UK
To Fit | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Uk | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Bust inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust cm | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
Womens Waist Inches | 21 | 23 | 25 | 27 | 29 | 31 | 33 | - | - | - | - | - |
Womens Waist Cm | 54 | 59 | 64 | 69 | 74 | 79 | 84 | - | - | - | - | - |
Womens European Sizes
To Fit | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France/Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Bust inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust cm | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
Bust – Measure around the fullest part of your bust keeping the tape under the upper arms and around the shoulder blades.
Kids
Chest inches | 22 | 24 | 26 | 28 | 30 | 32-34 |
Chest cm | 56 | 61 | 66 | 71 | 76 | 81-86 |
Kids Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Kids Height | 104 | 116 | 128 | 140 | 152 | 164 |
Kids Waist Inches | - | 22 | 24 | 26 | 28 | 30 |
Kids Waist Cm | - | 56 | 61 | 66 | 71 | 76 |